Docking
With two floating docks having a lifting capacity of 20.000 and 8.500 tons respectively, we are able to provide the fullest possible repair and special survey services for vessels in this range.
| Position in Tuzla Bay |
Gemsan Shipyard | Yardımcı Shipyard |
| Dock | I | II |
| Type | Steel | Steel Concrete |
| Max. Lifting Cap. | 20.000 tons | 8.500 tons |
| LOA | 230 m | 155 m |
| Length of Pantoon | 217,5 m | 139,5 m |
| Width | 45 m | 35,5 m |
| Inside Free Width | 37 m | 24 m |
| Height | 15 m | 14,8 m |
| Height of Keel Blocks | 1,5 m | 1,3 m |
| Winches | 2x15/20 tons SWL 21/10 |
2x5 tons |


