|
|
|
|
|
|
|
YARDGEM DOCK I |
||
| POSITION IN TUZLA BAY | GEMSAN SHIPYARD | |
| Type | Steel | |
| Max. Lifting Cap. | 20.000 tons | |
| LOA | 230 m | |
| Length of Pantoon | 217,5 m | |
| Width | 45 m | |
| Inside Free Width | 37 m | |
| Height | 15 m | |
| Height of Keel Blocks | 1,5 m | |
| Winches | 2x15/20 tons | |
| SWL 21/10 | ||
| Dock Alongside Area | 2x230 m | |
YARDGEM DOCK II |
||
| POSITION IN TUZLA BAY | YARDIMCI SHIPYARD | |
| Type | Steel Concrete | |
| Max. Lifting Cap. | 8.500 tons | |
| LOA | 155 m | |
| Length of Pantoon | 139,54 m | |
| Width | 35,51 m | |
| Inside Free Width | 24 m | |
| Height | 14,8 m | |
| Height of Keel Blocks | 1,3 m | |
| Winches | 2x5 tons | |
| Dock Alongside Area | 1x155 m | |
WHARFAGE AREA I |
||
| POSITION IN TUZLA BAY | GEMSAN SHIPYARD | |
| LOA | 120 m | |
| Width | 9 m | |
| Depth | 2 m – 8,5 m | |
| Crane Type | Mobile Crane | |
WHARFAGE AREA II |
||
| POSITION IN TUZLA BAY | ŞAHİN ÇELİK SHIPYARD | |
| LOA | 90 m | |
| Width | 9 m | |
| Depth | 2 m – 5,5 m | |
| Crane Type | Mobile Crane | |
WHARFAGE AREA III |
||
| POSITION IN TUZLA BAY | TÜRKTER SHIPYARD | |
| LOA | 175 m - 150 m | |
| Width | 13,4 m - 7,7 m | |
| Depth | 5,5 m – 7 m | |
| Crane Type | Portal Crane / SWL 40 tons | |
| Capacity | SWL 40 tons | |
WHARFAGE AREA IV |
||
| POSITION IN TUZLA BAY | YARDIMCI SHIPYARD | |
| LOA | 130 m | |
| Width | 8,5 m | |
| Depth | 2 m – 5,5 m | |
| Crane Type | Mobile Crane | |


